2009
Football Statistics
SEASON TOTALS
SEASON TOTALS
RECORD 12-3-0 REGION 6-1-0
|
|
RUSSELLVILLE |
OPPONENT |
|
RUSHING PLAYS |
514 | 578 |
|
RUSHING YARDS |
3003 | 1840 |
|
YARDS PER CARRY |
5.8 | 3.2 |
|
RUSHING YARDS PER GAME |
200.2 | 122.7 |
|
PASSES ATTEMPTED |
310 | 209 |
|
PASSES COMPLETED |
156 | 105 |
|
PASSING YARDS |
1985 | 1351 |
|
COMPLETION PERCENTAGE |
50% | 50% |
|
AVE. YARDS PER COMP. |
12.7 | 12.9 |
|
INTERCEPTIONS |
17 | 15 |
|
PASSING YARDS PER GAME |
132.3 | 90.1 |
|
TOTAL PLAYS |
824 | 787 |
|
TOTAL YARDS |
4988 | 3191 |
|
AVE. YARDS PER PLAY |
6.1 | 4.1 |
|
AVE. YARDS PER GAME |
332.5 | 212.7 |
|
1ST DOWNS |
239 | 173 |
|
NO. OF PUNTS |
43 | 81 |
|
PUNTING YARDS |
1420 | 2459 |
|
AVE. PER PUNT |
33.0 | 30.4 |
|
FUMBLES |
33 | 42 |
|
FUMBLES LOST |
14 | 19 |
|
NO. OF PENALTIES |
84 | 76 |
|
PENALTY YARDS |
770 | 644 |
| POINTS 1ST QUARTER | 76 | 24 |
| POINTS 2ND QUARTER | 147 | 60 |
| POINTS 3RD QUARTER | 123 | 34 |
| POINTS 4TH QUARTER | 68 | 48 |
| TOTAL POINTS SCORED | 414 | 166 |
|
AVE. POINT PER GAME |
27.6 | 11.1 |
PASSING
|
PLAYER |
ATT. |
COMP. |
PCT. |
YARDS |
INT. |
TDS |
| Joey Howe | 282 | 143 | 51% | 1799 | 14 | 20 |
| Jake Ward | 21 | 10 | 48% | 158 | 3 | 2 |
| Grant Hagedorn | 7 | 3 | 43% | 28 | 0 | 0 |
|
TOTALS |
310 | 156 | 50% | 1985 | 17 | 22 |
RUSHING
|
PLAYER |
CAR. |
YARDS |
AVE. |
FUM/LOST |
TDS |
LONG |
| Brent Calloway | 200 | 1461 | 7.3 | 3/3 | 22 | 71 |
| Jyran Darby | 145 | 767 | 5.3 | 0/0 | 5 | 42 |
| Joey Howe | 60 | 218 | 3.6 | 10/0 | 2 | 21 |
| Tevin Cross | 41 | 172 | 4.2 | 0/0 | 0 | 14 |
| Ryan Romans | 27 | 157 | 5.8 | 0/0 | 1 | 26 |
| Jake Ward | 16 | 85 | 5.3 | 1/0 | 1 | 31 |
| Xavier Kirkman | 12 | 63 | 5.3 | 2/2 | 1 | 15 |
| Tyler Boyd | 5 | 60 | 12.0 | 1/1 | 0 | 19 |
| Jesse Green | 3 | 29 | 9.7 | 0/0 | 0 | 25 |
| Ramono Graig | 2 | -4 | -2.0 | 0/0 | 0 | 0 |
| Grant Hagedorn | 3 | -5 | -1.7 | 2/0 | 0 | 4 |
|
TOTALS |
514 | 3003 | 5.8 | 19/6 | 32 | 71 |
RECEIVING
|
PLAYER |
CATCHES |
YARDS |
AVE. |
TD’S |
| Mason Willis | 37 | 487 | 13.2 | 4 |
| Ryan Romans | 30 | 463 | 15.4 | 5 |
| Jyran Darby | 19 | 191 | 10.0 | 2 |
| Anthony Cochran | 17 | 180 | 10.6 | 0 |
| Jake Ward | 16 | 235 | 14.7 | 4 |
| Brent Calloway | 12 | 119 | 9.9 | 3 |
| Jackson Witt | 6 | 83 | 13.8 | 0 |
| T.J. Lindsey | 6 | 39 | 6.5 | 1 |
| Tevin Cross | 5 | 66 | 13.2 | 0 |
| Darrian Graham | 4 | 101 | 25.3 | 2 |
| John Foster | 2 | 10 | 5.0 | 0 |
| Jessie Green | 1 | 13 | 13.0 | 1 |
| Ramono Craig | 1 | -2 | -2.0 | 0 |
|
TOTALS |
156 | 1985 | 12.7 | 22 |
PUNTING
|
PLAYER |
NO. |
YARDS |
AVE. |
LONGEST |
| Jake Ward | 43 | 1420 | 33.0 | 51 |
|
TOTALS |
43 | 1420 | 33.0 | 51 |
INT./FUM. REC.
|
PLAYER |
#INT. |
#FUM. REC. |
RET. YDS |
TD’S |
| Jake Ward | 5 | 0 | 87 | 1 |
| Ryan Romans | 3 | 2 | 138 | 1 |
| Mason Willis | 3 | 0 | 0 | 0 |
| Darrian Graham | 3 | 0 | 26 | 0 |
| Trent Brannon | 1 | 1 | 0 | 0 |
| Jessie Green | 1 | 1 | 17 | 1 |
| Casey Herring | 0 | 3 | 30 | 1 |
|
Aaron Hollingsworth |
0 | 2 | 0 | 0 |
|
Brent Calloway |
0 | 2 | 15 | 1 |
| Ramono Craig | 0 | 1 | 0 | 0 |
| Tevin Cross | 0 | 1 | 0 | 0 |
| Aaron Gholston | 0 | 1 | 0 | 0 |
| Jackson Witt | 0 | 1 | 0 | 0 |
| Jacob Gist | 0 | 1 | 0 | 0 |
|
Jose Bentancourt |
0 | 1 | 0 | 0 |
| Trevor Mitchell | 0 | 1 | 0 | 0 |
| Ramono Craig | 0 | 1 | 0 | 0 |
|
TOTALS |
16 | 19 | 313 | 5 |
KICKOFF RETURNS
|
PLAYER |
NO. |
YARDS |
AVE. |
FUM/LOST |
TD’S |
| Jyran Darby | 10 | 148 | 14.8 | 0/0 | 0 |
| Ryan Romans | 3 | 214 | 23.8 | 1/1 | 0 |
| Brent Calloway | 3 | 93 | 31.0 | 0/0 | 0 |
| Darrian Graham | 3 | 31 | 10.3 | 0/0 | 0 |
| Mason Willis | 3 | 29 | 9.7 | 0/0 | 0 |
| Jake Ward | 1 | 8 | 8.0 | 0/0 | 0 |
|
TOTALS |
29 | 523 | 18.0 | 1/1 | 0 |
PUNT RETURNS
|
PLAYER |
NO. |
YARDS |
AVE. |
FUM/LOST |
TD’S |
| Ryan Romans | 16 | 177 | 11.1 | 2/0 | 0 |
| Jyran Darby | 4 | 24 | 6.0 | 1/1 | 0 |
| Mason Willis | 3 | 89 | 29.7 | 2/1 | 1 |
|
Darrian Graham |
1 | 56 | 56.0 | 0/0 | 1 |
| Jake Ward | 1 | 31 | 31.0 | 0/0 | 0 |
| TEAM | 1/1 | ||||
|
TOTALS |
25 | 377 | 15.1 | 6/3 | 2 |
SCORING
|
PLAYER |
TD’S |
2 PT. |
XPA/XPM |
FG |
TOTAL |
| Brent Calloway | 26 | 0 | 0 | 0/0 | 156 |
| Jose Bentancourt | 0 | 0 | 53/49 | 0/0 | 49 |
| Jyran Darby | 7 | 0 | 0/0 | 0/0 | 42 |
| Jake Ward | 6 | 1 | 0/0 | 0/0 | 38 |
| Ryan Romans | 6 | 0 | 0/0 | 0/0 | 36 |
| Mason Willis | 5 | 0 | 0/0 | 0/0 | 30 |
| Darrian Graham | 3 | 0 | 0/0 | 0/0 | 18 |
| Joey Howe | 2 | 0 | 0/0 | 0/0 | 12 |
| Jessie Green | 2 | 0 | 0/0 | 0/0 | 12 |
| Xavier Kirkman | 1 | 0 | 0/0 | 0/0 | 6 |
| T.J. Lindsey | 1 | 0 | 0/0 | 0/0 | 6 |
| Casey Herring | 1 | 0 | 0/0 | 0/0 | 6 |
| Casey Bolton | 0 | 0 | 3/3 | 0/0 | 3 |
|
TOTALS |
60 | 1 | 56/52 | 0/0 | 414 |
TACKLES
|
PLAYER |
TACKLES | ASSIST |
TOTAL |
FC |
FR |
INT |
BLK |
SACKS |
PBU | TK FOR LOSS |
| Jessie Green | 100 | 53 | 153 | 1 | 2 | 1 | 0 | 3 | 4 | 13 |
| Jacob Gist | 89 | 67 | 156 | 2 | 0 | 0 | 0 | 1.5 | 1 | 9 |
| Casey Herring | 69 | 43 | 112 | 0 | 1 | 0 | 0 | 0.5 | 4 | 2 |
| Aaron Hollingsworth | 60 | 24 | 84 | 3 | 3 | 0 | 0 | 4.5 | 1 | 14.5 |
| Ryan Romans | 60 | 25 | 85 | 3 | 2 | 3 | 4 | 0 | 8 | 6 |
| Trent Brannon | 49 | 23 | 72 | 1 | 1 | 1 | 0 | 2.5 | 0 | 17.5 |
| Jake Ward | 38 | 25 | 63 | 3 | 0 | 4 | 1 | 0 | 6 | 7 |
| Brent Calloway | 41 | 19 | 60 | 5 | 2 | 0 | 0 | 11 | 2 | 18 |
| Jackson Witt | 34 | 24 | 58 | 1 | 1 | 0 | 0 | 2.5 | 1 | 8 |
| Darrian Graham | 32 | 25 | 57 | 0 | 0 | 3 | 0 | 0 | 6 | 0 |
| Aaron Gholston | 29 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Ramono Craig | 20 | 11 | 31 | 1 | 3 | 0 | 0 | 0 | 4 | 2 |
| Mason Willis | 19 | 8 | 27 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
| Brandon Galloway | 15 | 12 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hayden Crain | 16 | 8 | 24 | 1 | 0 | 0 | 0 | 2 | 0 | 4.5 |
| Tevin Cross | 15 | 8 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Anthony Cochran | 10 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Channing Haithcock | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett Evans | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Bentancourt | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jyran Darby | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Kirkman | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Salgado | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Trevor Mitchell | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manuel Ramirez | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadin Pounders | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T.J. Lindsay | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Garcia | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Alex Foster | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Esquivel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Ezzell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Bolton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Sherrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
TOTALS |
969 | 379 | 1075 | 23 | 17 | 14 | 2 | 29.5 | 45 | 108 |