2005 Football Statistics
SEASON TOTALS

 

SEASON TOTALS

 

                                                                                    RECORD 13-1-0       REGION 7-0-0

 

 

RUSSELLVILLE

OPPONENT

RUSHING PLAYS

91 90

RUSHING YARDS

551 633

YARDS PER CARRY

6.1 4.1

RUSHING YARDS PER GAME

183.7 122.0

PASSES ATTEMPTED

87 65

PASSES COMPLETED

59 32

PASSING YARDS

650 350

PASSING PERCENT

68% 49%

AVE. YARDS PER COMP.

11.0 10.9

INTERCEPTIONS

2 4

PASSING YARDS PER GAME

216.7 116.7

TOTAL PLAYS

178 155

TOTAL YARDS

1201 716

AVE. YARDS PER PLAY

6.7 4.6

AVE. YARDS PER GAME

400.3 238.7

1ST DOWNS

51 29

NO. OF PUNTS

11 13

PUNTING YARDS

485 491

AVE. PER PUNT

44.1 37.8

FUMBLES

4 10

FUMBLE LOST

1 8

NO. OF PENALTIES

29 24

PENALTY YARDS

244 163

POINTS 1ST QUARTER

33 7

POINTS 2ND QUARTER

43 13

POINTS 3RD QUARTER

31 8

POINTS 4TH QUARTER

14 13

TOTAL POINTS SCORED

121 41

AVE. POINTS PER GAME

40.3 13.7

 

 

 

 

SEASON PASSING TOTALS

 

PLAYER

ATT.

COMP.

PCT.

YARDS

INT.

TDS

CORY TRAPP 73 51 80% 596 2 8
JORDAN PHILLIPS 14 8 57% 54 0 0
             

TOTALS

87 59 68% 650 2 8

 

 

 

 

SEASON RUSHING TOTALS

 

PLAYER

CAR.

YARDS

AVE.

FUM/LOST

TDS

LONG

MICHAEL ABERNATHY 141 999 7.1 2/0 13 76

TOTALS

 

 

 

 

SEASON RECEIVING TOTALS

 

PLAYER

CATCHES

YARDS

AVE.

TD’S

RICO HOLLINGSWORTH 47 646 13.7 4
MICHAEL ABERNATHY 50 589 11.8 4
RODNEY SUGGS 39 660 16.9 9
CHRIS TRAPP 32 447 14.0 5
TRENTON THORNE 27 482 17.9 9
CALEB MITCHELL 16 331 20.9 4
PATRICK HINES 5 61 12.2 2
T.J BROWN 8 92 11.5 0
COREY BLANKENSHIP 6 174 29.0 2
COREY FLANAGAN 3 20 6.7 0
JOSH HARBIN 2 17 8.5 0
NATE MONTGOMERY 2 16 8.0 0
DEXTER GROCE 2 12 6.0 0
ADAM MCCLUSKEY 2 7 3.5 0
DAVID SHERRILL 2 6 3.0 0
ALEX MCCLUSKEY 1 35 35.0 0
BRETT YOUNG 1 23 23.0 0
JOSH SMITH 1 10 10.0 0
CORY TRAPP 1 4 4.0 0
SCOTTY FREEMAN 1 2 2.0 0

TOTALS

248 3637 14.7 39

 

 

 

 

SEASON PUNTING TOTALS

 

PLAYER

NO.

YARDS

AVE.

LONGEST

CHRIS TRAPP 33 1168 35.4 51
CORY TRAPP 1 16 16.0 16

TOTALS

34 1184 34.8 51

 

 

 

 

SEASON INT./FUM. REC. TOTALS

 

PLAYER

#INT.

#FUM. REC.

RET. YDS

TD’S

RODNEY SUGGS 3 1 87 1
SIRAN WINSTON 3 1 24 0
TONE SUGGS 3 1 86 1
KOREY SUGGS 2 2 37 0
KELBY JAMES 1 0 32 0
RASHAD GRAHAM 2 0 4 0
JACOB DANIEL 1 0 0 0
LEON HUBBARD 2 2 64 0
SETH FERGERSON 0 1 0 0
WILL BURGESS 0 1 0 0
CASEY MORGAN 0 1 0 0
JUSTIN ROSE 0 2 3 0
DEREK TOWNLEY 0 1 0 0
THILERO TAPP 0 1 0 0

TOTALS

17 14 337 2

 

 

 

 

SEASON KICKOFF RETURN TOTALS

 

PLAYER NO. YARDS AVE. FUM/LOST TD'S
RODNEY SUGGS 20 414 20.7 1/1 1
CHRIS TRAPP 5 96 19.2 0/0 0
CALEB MITCHELL 3 47 15.7 0/0 0
TRENTON THORNE 3 20 6.7 0/0 0
DEREK TOWNLEY 1 12 12.0 0/0 0
RASHAD GRAHAM 1 4 4.0 0/0 0

TOTALS

33 593 18.0 1/1 1

 

 

 

 

SEASON PUNT RETURN TOTALS

 

PLAYER

NO.

YARDS

AVE.

FUM/LOST

TD’S

RODNEY SUGGS 15 67 4.5 0/0 0
LEON HUBBARD 6 75 12.5 0/0 0
CHRIS TRAPP 2 49 24.5 1/1 0
           
           

TOTALS

23 191 8.3 1/1 0

 

 

 

 

SEASON SCORING TOTALS

 

PLAYER

TD’S

2 PT.

XPA/XPM

FG

TOTAL

RODNEY SUGGS 17 2 0 0 106
MICHAEL ABERNATHY 17 0 0 0 102
TRENTON THORNE 9 0 0 0 54
CALEB MITCHELL 4 0 0 0 24
JOSH MONTGOMERY 0 0 47/40 2/1 43
RICO HOLLINGSWORTH 7 1 0 0 44
CHRIS TRAPP 5 1 0 0 32
JEREMY HELMS 8 0 0 0 48
FREDDY ABURTO 0 0 14/9 2/2 15
COREY BLANKENSHIP 2 0 0 0 12
PATRICK HINES 2 0 0 0 12
TONE SUGGS 2 0 0 0 12
TEAM 0 *1 0 0 2
WALTER AMBROSIO 0 0 2/0 0/0 0
DAVID SHERRILL 1 0 0 0 6
*SAFTY          

TOTALS

74 11/4 63/49 4/3 512

 

 

 

 

SEASON TACKLES TOTAL

 

PLAYER

TOTAL

SOLO

ASSIST

-YDS

SACK

FUM-REC

KOREY SUGGS 134 94 40 11 3 2
TONE SUGGS 99 64 35 6 2 1
JUSTIN ROSE 76 54 22 11 6 2
BRAD BOWLING 76 51 25 3 2 0
RAHSAD GRAHAM 70 52 18 2 0 0
LEON HUBBARD 62 52 10 4 0 2
SETH FERGERSON 60 45 15 13 6 1
CASEY MORGAN 51 32 19 12 8 1
SHAWN VANDIVER 48 36 12 0 0 0
CASEY STOCKTON 42 33 9 2 1 0
DEREK TOWNLEY 40 30 10 2 0 1
JOHNATHON DUKE 40 26 14 5 0 0
SIRAN WINSTON 32 28 4 0 0 1
ALLEN BURGESS 26 17 9 5 3 0
RODNEY SUGGS 23 20 3 1 0 1
JOHN KALMBACH 21 14 7 1 0 0
BLAKE THOMAS 12 5 7 1 0 0
T. J. BROWN 8 7 1 0 0 0
KELBY JAMES 8 6 2 1 0 0
JACOB DANIEL 8 6 2 0 0 0
WILL BURGESS 7 4 3 0 0 1
CALEB MITCHELL 6 4 2 0 0 0
EVAN SWINDALL 6 4 2 1 0 0
ISMAEL SUAREZ 5 3 2 0 0 0
COLIE BRITNELL 5 1 4 0 0 0
BLAKE JACKSON 4 3 1 0 0 0
COREY JONES 3 3 0 0 0 0
KENNETH TAPP 3 3 0 0 0 0
DEMORIAN ABERNATHY 2 2 0 1 0 0
GABRIEL RAMIREZ 2 1 1 0 0 0
FREDDY ABURTO 2 1 1 0 0 0
JUAN LUCAS 1 1 0 0 0 0
SCOTTY FREEMAN 1 1 0 0 0 0
MCKINLEY SMITH 1 1 0 0 0 0
CHRIS TRAPP 1 1 0 0 0 0
PATRICK AKERS 1 1 0 0 0 0
TOREY BAIRD 1 1 0 0 0 0
TAZ TILLERY 1 1 0 0 0 0
JOSH MONTGOMERY 1 1 0 0 0 0
MONTRAE MCCULLOCH 1 1 0 0 0 0
BRADLEY FRANKLIN 1 0 1 0 0 0
DEXTER GROCE 1 0 1 0 0 0
JOSH HARBIN 1 0 1 0 0 0
THILERO TAPP 0 0 0 0 0 1

TOTALS

993 710 283 82 31 14